Bell Times
Monday, Wednesday, Thursday, Friday
| Time | Session |
|---|---|
| 8:40am | Students make their way to Lesson 1 |
| 8:45am – 10:30am | Lesson 1 |
| 10:30am – 10:47am | Recess |
| 10:47am | Students make their way to Care Group |
| 10:50am – 11:00am | Care Group |
| 11:00am – 12:45pm | Lesson 2 |
| 12:45pm – 1:22pm | Lunch |
| 1:22pm | Students make their way to Lesson 3 |
| 1:25pm – 3:10pm | Lesson 3 |
| 3:10pm | Dismissal |
Tuesday
| Time | Session |
|---|---|
| 8:40am | Students make their way to Lesson 1 |
| 8:45am – 10:30am | Lesson 1 |
| 10:30am – 10:47am | Recess |
| 10:47am | Students make their way to Care Group |
| 10:50am – 11:00am | Care Group |
| 11:00am – 12:00pm | Pathways to Success |
| 12:00pm – 12:27pm | Lunch |
| 12:27pm | Students make their way to Lesson 2 |
| 12:30pm – 2:15pm | Lesson 2 |
| 2:15pm | Dismissal |








